

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo-Mond &#187; Science &amp; Technology</title>
	<atom:link href="http://photo-mond.t2i.info/science-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://photo-mond.t2i.info</link>
	<description>PhotoMond - Blog Picture</description>
	<lastBuildDate>Fri, 15 Aug 2008 17:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Škoda Felicia Tuning</title>
		<link>http://photo-mond.t2i.info/sport-leisure/skoda-felicia-tuning.html</link>
		<comments>http://photo-mond.t2i.info/sport-leisure/skoda-felicia-tuning.html#comments</comments>
		<pubDate>Tue, 25 Dec 2007 05:38:08 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sport & Leisure]]></category>
		<category><![CDATA[Masini Tunate]]></category>
		<category><![CDATA[Skoda felicia 1.6]]></category>
		<category><![CDATA[Skoda-Felicia]]></category>
		<category><![CDATA[Tunning Cars]]></category>
		<category><![CDATA[Virtual Tuning]]></category>

		<guid isPermaLink="false">http://photo-mond.t2i.info/sport-leisure/skoda-felicia-tuning/</guid>
		<description><![CDATA[
Škoda Felicia Tuning &#8211; Photo
Skoda felicia peace

felicia tunning

Škoda Felicia

Black skoda felicia

Skoda felicia 1.6 mpi

Skoda-Felicia-97

Skoda-Felicia Tuning

Skoda-Felicia Virtual Tuning


]]></description>
		<wfw:commentRss>http://photo-mond.t2i.info/sport-leisure/skoda-felicia-tuning.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Erupting Volcano</title>
		<link>http://photo-mond.t2i.info/travel-life/erupting-volcano.html</link>
		<comments>http://photo-mond.t2i.info/travel-life/erupting-volcano.html#comments</comments>
		<pubDate>Wed, 15 Aug 2007 22:54:21 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Travel & Life]]></category>

		<guid isPermaLink="false">http://photo-mond.t2i.info/travel-life/erupting-volcano/</guid>
		<description><![CDATA[Colima Volcano

&#160;
volcano big

&#160;
volcano ecuador

&#160;
 volcanic eruption

&#160;
indonesia merapi volcano



&#160;
 eruption mount st helens

 
&#160;
 pinatubo blast
 
&#160;
 puuoo

&#160;
volcano plume

]]></description>
		<wfw:commentRss>http://photo-mond.t2i.info/travel-life/erupting-volcano.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Чернобыль &#8211; Cernobîl Photo</title>
		<link>http://photo-mond.t2i.info/architecture-history/%d1%87%d0%b5%d1%80%d0%bd%d0%be%d0%b1%d1%8b%d0%bb%d1%8c-cernobil-photo.html</link>
		<comments>http://photo-mond.t2i.info/architecture-history/%d1%87%d0%b5%d1%80%d0%bd%d0%be%d0%b1%d1%8b%d0%bb%d1%8c-cernobil-photo.html#comments</comments>
		<pubDate>Fri, 25 May 2007 01:15:35 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Architecture & History]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Weapons & War]]></category>

		<guid isPermaLink="false">http://photo-mond.t2i.info/2007-05/%d1%87%d0%b5%d1%80%d0%bd%d0%be%d0%b1%d1%8b%d0%bb%d1%8c-cernobil-photo/</guid>
		<description><![CDATA[Chernobyl (Ukrainian: Чорнобиль (Chornobyl), Russian: Чернобыль) is an abandoned city in northern Ukraine, in the Kiev Oblast (province) near the border with Belarus.
 
The city was abandoned in 1986 due to the Chernobyl disaster at the Chernobyl Nuclear Power Plant, which is located 14.5 kilometers (9 miles) north-northwest.



 













 


 



 The Chernobyl disaster was [...]]]></description>
		<wfw:commentRss>http://photo-mond.t2i.info/architecture-history/%d1%87%d0%b5%d1%80%d0%bd%d0%be%d0%b1%d1%8b%d0%bb%d1%8c-cernobil-photo.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Strange Clouds</title>
		<link>http://photo-mond.t2i.info/landscape/strange-clouds.html</link>
		<comments>http://photo-mond.t2i.info/landscape/strange-clouds.html#comments</comments>
		<pubDate>Wed, 23 May 2007 22:24:55 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://photo-mond.t2i.info/2007-05/strange-clouds/</guid>
		<description><![CDATA[ Known as lenticular clouds but also known as
&#8220;flying saucer clouds,&#8221;          &#8220;angelship clouds&#8220;, &#8220;cloudships&#8220;,  &#8220;clouds of heaven&#8221;

 







 



 




Many of these clouds and others of similar kind
have been reported as UFOs in cloud disguise
 
Photo © 1989 Barrie Rokeach
 
Wave Cloud , Photo © [...]]]></description>
		<wfw:commentRss>http://photo-mond.t2i.info/landscape/strange-clouds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viruses</title>
		<link>http://photo-mond.t2i.info/science-technology/viruses.html</link>
		<comments>http://photo-mond.t2i.info/science-technology/viruses.html#comments</comments>
		<pubDate>Sun, 06 May 2007 08:36:31 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://photo-mond.t2i.info/2007-05/viruses/</guid>
		<description><![CDATA[Anthrax

&#160;
 Ebola

&#160;
 Enteroviruses

&#160;
 Gonorrhea

&#160;
 Hepatitis B

&#160;
 Herpes

 
&#160;
 HIV

&#160;
 Human Parvovirus B19

&#160;
 LaCrosse

&#160;
Malaria

&#160;
Marburg virions

&#160;
Norwalk

&#160;
&#160;
&#160;
Polio

&#160;
 Rabies

&#160;
 Rotavirus

&#160;

&#160;
Spanish Flu

&#160;
Flu

&#160;
]]></description>
		<wfw:commentRss>http://photo-mond.t2i.info/science-technology/viruses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Photo</title>
		<link>http://photo-mond.t2i.info/business/macro-photo.html</link>
		<comments>http://photo-mond.t2i.info/business/macro-photo.html#comments</comments>
		<pubDate>Thu, 26 Apr 2007 09:23:21 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://photo-mond.t2i.info/2007-04/macro-photo/</guid>
		<description><![CDATA[Macro Picture &#8211; Free Photo
&#160;
 
Fiber optic cable

Whiskies from Scotland
 
Winamp Media Player for windows, Old Skin
&#160;

Dell PowerEdge 4400, Dual CPU Xeon Server
&#160;

Amd Athlon 64 Bit , 3000+
&#160;

Logo Stick from Mainboard ASUS
&#160;
 
Intel Pentium 4 Logo (Stick Stamp)
&#160;

ePassporte Visa Zoom
&#160;

ePassporte Logo , Visa card
&#160;
 
MasterCard  Logo Hologram, International Credit Card
&#160;
 
Diffuse photo , room
&#160;

Ati Rage 128 Pro Video Card, Dual [...]]]></description>
		<wfw:commentRss>http://photo-mond.t2i.info/business/macro-photo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Trade Center, Ground Zero, 9-11</title>
		<link>http://photo-mond.t2i.info/architecture-history/world-trade-center-ground-zero-9-11.html</link>
		<comments>http://photo-mond.t2i.info/architecture-history/world-trade-center-ground-zero-9-11.html#comments</comments>
		<pubDate>Wed, 25 Apr 2007 17:57:29 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Architecture & History]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Weapons & War]]></category>

		<guid isPermaLink="false">http://photo-mond.t2i.info/2007-04/world-trade-center-ground-zero-9-11/</guid>
		<description><![CDATA[These photos were taken at Ground Zero,
the World Trade Center site in New York, in September of 2001.
&#160;

 Inside the Bankers&#8217; Trust lobby
&#160;

Surviving footbridge
&#160;

view from street level

&#160;

view of the punctured Financial Center
&#160;
 
Smoke drifting over the wreckage
&#160;

Overview of the site looking west
&#160;
 
Overview of the site
&#160;

The wreckage looking east
&#160;
 
Overview of the wreckage looking north
&#160;
 [...]]]></description>
		<wfw:commentRss>http://photo-mond.t2i.info/architecture-history/world-trade-center-ground-zero-9-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nine Planets + 1 and Sun</title>
		<link>http://photo-mond.t2i.info/science-technology/the-nine-planets-1-and-sun.html</link>
		<comments>http://photo-mond.t2i.info/science-technology/the-nine-planets-1-and-sun.html#comments</comments>
		<pubDate>Tue, 24 Apr 2007 11:58:58 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://photo-mond.t2i.info/2007-04/the-nine-planets-1-and-sun/</guid>
		<description><![CDATA[Solar System Tour
&#160;
Sun

&#160;
Sun Ultraviolet Light

&#160;
Mercur

 
&#160;
Venus
 
 
&#160;
Terra

 
&#160;
Mars
 
 
&#160;
Jupiter

 
&#160;
Saturn

 
&#160;
Uranus


&#160;
Neptun

 
&#160;
Pluto
 

&#160;
 Planet Nr 10

NASA/JPL-Caltech

   The planet is a typical member of the Kuiper belt, but its sheer size in relation to the nine known planets means that it can only be classified as a planet, Brown said. Currently about 97 times further from the sun than the Earth, the planet is [...]]]></description>
		<wfw:commentRss>http://photo-mond.t2i.info/science-technology/the-nine-planets-1-and-sun.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crystals and Minerals (II)</title>
		<link>http://photo-mond.t2i.info/science-technology/crystals-and-minerals-ii.html</link>
		<comments>http://photo-mond.t2i.info/science-technology/crystals-and-minerals-ii.html#comments</comments>
		<pubDate>Sun, 22 Apr 2007 23:40:21 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://photo-mond.t2i.info/2007-04/crystals-and-minerals-ii/</guid>
		<description><![CDATA[
Multi-Color Calcite Rhombohedron
&#160;
 
Multi-Color Tourmaline
&#160;
 
Natural Black Tourmaline
&#160;
 
 Natural Blue Sapphire (Corundum)
&#160;
 
Natural Citrine Facet Grade Lapidary Rough
&#160;
 
Natural Fine Moldavite
&#160;

Natural Malachite Rough Piece
&#160;

Natural Ruby Crystal
&#160;
 
Natural Tanzanite
&#160;

Peridot Crystal Cluster
&#160;

Phantom Quartz Crystal
&#160;

Polished Boulder Opal
&#160;
 
Polished Top-Grade Natural Lapis
&#160;

Pyrite
&#160;

Quartz Crystal Cluster
&#160;

Quartz Crystal with Golden Rutile
&#160;

Quartz Crystal with Rutile
&#160;
 
Quartz &#8211; Agate
&#160;

Quartz-Amethyst
&#160;
 
Red Spinel Crystals in Matrix
&#160;
 
Rose Quartz Crystals on Quartz Matrix
&#160;
 
Sceptor Quartz Crystal Specimen with [...]]]></description>
		<wfw:commentRss>http://photo-mond.t2i.info/science-technology/crystals-and-minerals-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystals and Minerals (I)</title>
		<link>http://photo-mond.t2i.info/science-technology/crystals-and-minerals-i.html</link>
		<comments>http://photo-mond.t2i.info/science-technology/crystals-and-minerals-i.html#comments</comments>
		<pubDate>Sun, 22 Apr 2007 14:34:14 +0000</pubDate>
		<dc:creator>byrev</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://photo-mond.t2i.info/2007-04/crystals-and-minerals-i/</guid>
		<description><![CDATA[ 
Almandine Garnet in Biotite Schist
&#160;
 
 Apatite in Jasper
&#160;

Azurite with Malachite
&#160;

Barite with Galena
&#160;

Barite
&#160;
 
Beryl-Aquamarine Bi-Term Crystal
&#160;


Blue and Gold Labradorit
&#160;
 
Botryoidal Chalcedony with Drusy Quartz Crystal
&#160;
 
Botryoidal Hematite.
&#160;

Celestite Geode
&#160;

Copal Amber
&#160;
 
 Demantoid Garnet Crystals on Matrix
&#160;

Double Terminated Rutile Crystal
&#160;

Elestial Smoky Quartz Crystal
&#160;

Emerald in Matrix Specimen
&#160;

Epidote in Quartz Crystal
&#160;
 
 Fluorite Crystal Cluster
&#160;
 
Gemmy Spinel Crystal
&#160;

Goshenite Crystal Cluster
&#160;
 
Green Uvite Tourmaline Crystals in Matrix
&#160;
 
Hessonite Garnet Crystals on Matrix
&#160;
 
Iolite
&#160;

Jacare [...]]]></description>
		<wfw:commentRss>http://photo-mond.t2i.info/science-technology/crystals-and-minerals-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
